Key Features:
- FCPilot control system
- Three-stage optical path protection
- Integrated laser machine, compact and easy to install
- Suitable for laser marking on most product materials, especially for better marking effects on polymer materials


| F7100U Series Configuration and Parameters | |
|---|---|
| Laser Type and Characteristics | Laser Tube: Solid-state UV laser Wavelength: 355nm Cooling System: Water cooling (includes water chiller as standard) |
| Application/Substrate | Flexible PCB boards Plastic materials (PE, PVC, PP, PS, POM, PC, acrylic, nylon, etc.) Metal materials (stainless steel, aluminum, gold, platinum, silver, titanium, brass, etc.) Wood materials (MDF, plywood, fiberboard, etc.) Glass |
| Speed (Static or Flying Marking) | Galvanometer Marking Speed: Up to 9000 mm/s Production Line Speed: Up to 4600 mm/s (15 feet/s) |
| Marking Characteristics | Printing Lines: Only limited by character height and printable area Fonts: Windows® TrueType® and single-line fonts Machine-readable codes: OCR, 2D matrix Barcodes: Code128A, Code128B, Code128C, Code39, Code93 QR Codes: QR-Code, Data Matrix, Aztec-Code, Han Xin-Code Graphics, logos and symbols Various marking formats: Straight lines, circles, arcs, serial/batch numbers Automatic date/time marking with real-time clock |
| Communication and I/O Interface | UDP, TCP/IP and RS232 Encoder and product detection trigger input 3 inputs/2 outputs for start/stop signals, machine/operator interlocks, alarm outputs |
| Interface | Control System: FCPilot Display Size: 10.1 inches |
| Standard and Optional Configuration | Standard configuration: host, 2D aluminum alloy laser machine adjustment bracket, 10.1-inch external touch screen, fiber optic electric eye, universal adjustment electric eye bracket, hexagonal tool set (UV laser includes water chiller) Optional configuration: large head electric eye, 2000p synchronizer, synchronizer bracket, synchronizer backrest wheel, smoke extractor (single head), optional lens (see below) |
| Marking Area and Focal Length | UV Lens/F80-50×50 UV Lens/F100-70×70 UV Lens/F160-110×110 (Standard) UV Lens/F210-150×150 UV Lens/F290-200×200 UV Lens/F380-250×250 UV Lens/F420-300×300 UV Lens/F470-350×350 UV Lens/F525-400×400 UV Lens/F750-500×500 UV Lens/F840-600×600 UV Lens/F1090-800×800 |
| Physical Characteristics | Operating Temperature: 5-40°C (41-104°F) Operating Humidity: 10%-90%, non-condensing Electrical: 240 VAC, ~50/60 Hz, 1 PH, 0.50 kW Dimensions: See dimension diagram Net Weight: 16kg |
| Model Selection | F7103U: Water-cooled 3W UV laser marking system F7105U: Water-cooled 5W UV laser marking system |
| *Depends on material and size/complexity of marking information. For product and application related matters, please consult FASTJET representative. | |
Inquiry - F7100U Series UV laser Inkjet Printer